Characters
Character Information
| Name |
Dorian
Offline
|
| Sex | Male |
| Vocation | Elite Knight |
| Level | 1001 |
| World | Aquele OT Season |
| Residence | Aquela City |
| Last Login | 3/4/2026 12:12:11 PM |
| Account Status | Premium |
| Reputation | Tadpole (0) |
Account Information
| Created | 2/4/2026 9:11:23 PM |
| Account Warnings | 0 |
Characters
| Name | Level | Vocation | World | Status | |
|---|---|---|---|---|---|
| 1. Kazuzinhu M | 4,588 | Royal Paladin | Aquele OT | Offline | View |
| 2. Myldinha | 2,664 | Master Sorcerer | Aquele OT Season | Offline | View |
| 3. Monkazu | 1,300 | Exalted Monk | Aquele OT Season | Offline | View |
| 4. Celaena | 1,025 | Elder Druid | Aquele OT Season | Offline | View |
| 5. Dorian | 1,001 | Elite Knight | Aquele OT Season | Offline | View |
