Highscores
Highscores filter
Highscores
Rank | Name | Vocation | Level | Points |
---|---|---|---|---|
1 | Kapenga Off | Elite Knight | 45402 | 1,559,652,085,912,808 |
2 | Arq Werner On | Royal Paladin | 44385 | 1,457,205,374,980,553 |
3 | Stalone Off | Elder Druid | 44097 | 1,429,001,205,940,680 |
4 | Doispordois On | Elite Knight | 43980 | 1,417,691,572,934,419 |
5 | Aokiji Kuzan On | Elder Druid | 43392 | 1,361,562,383,618,797 |
Showing 1 to 50 of 22977 entries