Highscores
| Rank | Name | Vocation | Level | Points |
|---|---|---|---|---|
| 1 | Aokiji Kuzan On | Elder Druid | 53533 | 2,556,694,922,785,350 |
| 2 | Keeep On | Royal Paladin | 47800 | 1,820,119,695,229,931 |
| 3 | Bhaskor Off | Elite Knight | 47796 | 1,819,598,730,698,684 |
| 4 | Knight Sagaz On | Elite Knight | 46469 | 1,672,208,583,926,493 |
| 5 | Capivara das Flecha Off | Royal Paladin | 46085 | 1,631,124,586,227,853 |
| 6 | Lewe Off | Elder Druid | 45791 | 1,600,120,270,683,882 |
| 7 | Bhaskar Off | Master Sorcerer | 45265 | 1,545,597,317,443,577 |
| 8 | Cuca Monk On | Exalted Monk | 44982 | 1,516,821,516,739,321 |
| 9 | Frackklyy Off | Master Sorcerer | 43957 | 1,415,406,994,975,422 |
| 10 | Noxtter Sereno Off | Exalted Monk | 43850 | 1,405,110,365,241,354 |
| 11 | Chengsflow On | Exalted Monk | 42525 | 1,281,548,463,920,988 |
| 12 | KinaQbradu On | Elite Knight | 41368 | 1,179,773,897,510,312 |
| 13 | Draven Draven Off | Royal Paladin | 40160 | 1,079,414,184,403,298 |
| 14 | Trembo Off | Elder Druid | 39557 | 1,031,515,653,405,180 |
| 15 | Mzn Off | Royal Paladin | 38779 | 971,795,367,600,824 |
| 16 | Azyhu Off | Royal Paladin | 37573 | 883,966,635,488,143 |
| 17 | Focus On | Exalted Monk | 37043 | 847,030,085,867,606 |
| 18 | Franckky Off | Elite Knight | 36893 | 836,788,712,380,076 |
| 19 | Fastkill Off | Royal Paladin | 36277 | 795,582,078,516,884 |
| 20 | Coronel Mildox Off | Elite Knight | 35771 | 762,741,172,278,683 |
| 21 | Master Deep Off | Master Sorcerer | 35259 | 730,487,128,586,428 |
| 22 | Mukifos Ms Off | Master Sorcerer | 35218 | 727,948,444,023,744 |
| 23 | Ungido do Capeta Off | Royal Paladin | 35065 | 718,484,680,971,745 |
| 24 | Cuca Bullosoed Off | Elder Druid | 34889 | 707,684,747,635,936 |
| 25 | Bode Off | Exalted Monk | 33901 | 649,287,508,132,476 |
| 26 | Elder Mukifos On | Elder Druid | 33021 | 600,027,288,617,249 |
| 27 | Furlis Off | Elite Knight | 32904 | 593,629,947,436,421 |
| 28 | Silent MS Off | Master Sorcerer | 32608 | 577,799,267,079,238 |
| 29 | King Araya Off | Master Sorcerer | 32607 | 577,738,905,926,292 |
| 30 | AzyhuDruida On | Elder Druid | 31961 | 544,053,931,583,800 |
| 31 | Mildox Off | Royal Paladin | 31935 | 542,749,875,990,956 |
| 32 | Royal Paladin Off | Royal Paladin | 31214 | 506,778,453,851,841 |
| 33 | Noxtter Warrior Off | Elite Knight | 31049 | 498,816,144,417,519 |
| 34 | Massacre Rp Off | Royal Paladin | 30763 | 485,139,029,945,480 |
| 35 | Mago jazz Off | Master Sorcerer | 28602 | 389,914,497,916,651 |
| 36 | Gogeta Off | Elite Knight | 28477 | 384,818,387,260,785 |
| 37 | Ms Ceifador On | Master Sorcerer | 28251 | 375,751,866,480,796 |
| 38 | Horripilante Off | Elite Knight | 27965 | 364,429,276,089,029 |
| 39 | Paool Doron Off | Elite Knight | 26828 | 321,761,995,481,152 |
| 40 | Renato Off | Royal Paladin | 26642 | 315,102,387,177,366 |
| 41 | Almighty Bones Off | Master Sorcerer | 26613 | 314,087,850,254,321 |
| 42 | Cuca bullosorp Off | Royal Paladin | 25910 | 289,866,559,440,900 |
| 43 | Ryoko Off | Royal Paladin | 25725 | 283,698,616,808,278 |
| 44 | FRACCKKY Off | Elite Knight | 25554 | 278,051,864,990,279 |
| 45 | Super Seal Off | Master Sorcerer | 24852 | 255,773,552,224,160 |
| 46 | Gohurede On | Royal Paladin | 24760 | 252,948,700,629,092 |
| 47 | Tacito Thebest Off | Elder Druid | 24638 | 249,214,644,522,137 |
| 48 | Espuma On | Exalted Monk | 24388 | 241,726,217,797,010 |
| 49 | Minhoka Off | Elder Druid | 24219 | 236,709,159,325,027 |
| 50 | Porco Voador Off | Elder Druid | 24185 | 235,718,697,916,122 |
Showing 1 to 50 of 25163 entries
