Highscores AqueleOT
| Rank | Name | Vocation | Level | Points |
|---|---|---|---|---|
| 1 | Aokiji Kuzan Off | Elder Druid | 55037 | 2,778,290,472,754,522 |
| 2 | Chengsflow On | Exalted Monk | 52712 | 2,440,887,429,934,696 |
| 3 | SiderMonkII Off | Exalted Monk | 51879 | 2,326,990,138,881,175 |
| 4 | SuperMax Off | Master Sorcerer | 51814 | 2,318,153,543,227,601 |
| 5 | Bhaskar Off | Elite Knight | 48859 | 1,943,703,168,687,140 |
| 6 | Keeep Off | Royal Paladin | 48742 | 1,929,774,608,304,858 |
| 7 | Knight Sagaz On | Elite Knight | 48214 | 1,867,812,365,333,669 |
| 8 | Cuca Monk Off | Exalted Monk | 47935 | 1,835,551,289,825,367 |
| 9 | Ricardao Off | Elder Druid | 47807 | 1,820,905,386,451,909 |
| 10 | SiderMago Off | Master Sorcerer | 46653 | 1,692,173,647,845,782 |
| 11 | Capivara das Flecha Off | Royal Paladin | 46386 | 1,663,264,379,625,599 |
| 12 | Noxtter Sereno Off | Exalted Monk | 44377 | 1,456,416,748,215,073 |
| 13 | Frackklyy Off | Master Sorcerer | 44016 | 1,421,107,611,175,980 |
| 14 | Shaolin Matador Off | Exalted Monk | 42562 | 1,284,866,455,570,341 |
| 15 | KinaQbradu Off | Elite Knight | 42295 | 1,260,847,222,407,065 |
| 16 | Sider Off | Royal Paladin | 41777 | 1,215,092,436,744,079 |
| 17 | Draven Draven Off | Royal Paladin | 41506 | 1,191,576,892,848,337 |
| 18 | Focus On | Exalted Monk | 40348 | 1,094,596,566,672,545 |
| 19 | Buda Off | Exalted Monk | 40237 | 1,085,615,713,376,348 |
| 20 | Silent RP Off | Royal Paladin | 39621 | 1,036,545,384,134,478 |
| 21 | Trembo Off | Elder Druid | 39557 | 1,031,516,351,693,384 |
| 22 | Mzn Off | Royal Paladin | 38779 | 971,795,367,600,824 |
| 23 | Keep ll Off | Exalted Monk | 37733 | 895,294,478,991,295 |
| 24 | Franckky Off | Elite Knight | 36893 | 836,788,712,380,076 |
| 25 | Fastkill Off | Royal Paladin | 36277 | 795,582,078,516,884 |
| 26 | Coronel Mildox Off | Elite Knight | 35771 | 762,741,172,278,683 |
| 27 | Master Deep Off | Master Sorcerer | 35759 | 761,968,966,332,069 |
| 28 | Royal Paladin Off | Royal Paladin | 35346 | 735,917,869,804,708 |
| 29 | Ungido do Capeta Off | Royal Paladin | 35065 | 718,484,680,971,745 |
| 30 | Cuca Bullosoed Off | Elder Druid | 35060 | 718,174,004,173,336 |
| 31 | Bardock II Off | Elite Knight | 34364 | 676,249,990,579,936 |
| 32 | Bode Off | Exalted Monk | 33901 | 649,300,787,922,582 |
| 33 | Silent Druid Off | Elder Druid | 33845 | 646,053,915,775,961 |
| 34 | Silent MS Off | Master Sorcerer | 33273 | 613,870,471,751,420 |
| 35 | Gohurede On | Royal Paladin | 33266 | 613,441,669,002,524 |
| 36 | Furlis Off | Elite Knight | 33054 | 601,798,223,325,984 |
| 37 | Siderknight On | Elite Knight | 33012 | 599,540,413,733,805 |
| 38 | King Araya Off | Master Sorcerer | 32626 | 578,719,168,277,553 |
| 39 | Siderdruid Off | Elder Druid | 32552 | 574,814,386,277,727 |
| 40 | Mildox Off | Royal Paladin | 31935 | 542,749,875,990,956 |
| 41 | Massacre Rp Off | Royal Paladin | 31724 | 532,072,958,599,634 |
| 42 | Kaitenzushi On | Elite Knight | 31245 | 508,307,466,074,289 |
| 43 | Noxtter Warrior Off | Elite Knight | 31162 | 504,251,898,309,167 |
| 44 | Brunao Agressivo Off | Exalted Monk | 30201 | 459,053,834,238,895 |
| 45 | sword girl Off | Elite Knight | 30000 | 449,910,008,499,800 |
| 46 | Luis Kelds Off | Exalted Monk | 29565 | 430,658,556,796,041 |
| 47 | Dedo Semonk Off | Exalted Monk | 29250 | 417,007,399,461,664 |
| 48 | Moun Jaro Off | Elder Druid | 28899 | 402,173,304,177,995 |
| 49 | Gogeta Off | Elite Knight | 28846 | 399,978,601,761,996 |
| 50 | Ms Ceifador Off | Master Sorcerer | 28652 | 391,960,788,940,479 |
Showing 1 to 50 of 27003 entries
