Highscores
Rank | Name | Vocation | Level | Points |
---|---|---|---|---|
1 | Aokiji Kuzan Off | Elder Druid | 46750 | 1,702,803,143,381,508 |
2 | Goku Off | Elite Knight | 45928 | 1,614,524,434,741,735 |
3 | Esbuma On | Royal Paladin | 45671 | 1,587,544,690,070,829 |
4 | Kapenga Off | Elite Knight | 45486 | 1,568,315,841,674,768 |
5 | Bhaskar Off | Master Sorcerer | 44680 | 1,486,463,275,948,176 |
Showing 1 to 50 of 23901 entries