Highscores
Highscores filter
Highscores
Rank | Name | Vocation | Level | Points |
---|---|---|---|---|
1 | Kapenga Off | Elite Knight | 45402 | 1,559,652,068,921,191 |
2 | Stalone Off | Elder Druid | 44097 | 1,429,001,205,940,680 |
3 | Arq Werner Off | Royal Paladin | 44004 | 1,419,963,033,296,574 |
4 | Doispordois On | Elite Knight | 43180 | 1,341,729,775,395,527 |
5 | Aokiji Kuzan On | Elder Druid | 42315 | 1,262,650,953,854,948 |
Showing 1 to 50 of 22786 entries