Highscores
| Rank | Name | Vocation | Level | Points |
|---|---|---|---|---|
| 1 | Aokiji Kuzan Off | Elder Druid | 55037 | 2,778,272,321,118,022 |
| 2 | Chengsflow Off | Exalted Monk | 50985 | 2,208,760,197,220,019 |
| 3 | Keeep On | Royal Paladin | 48563 | 1,908,615,886,522,878 |
| 4 | Bhaskar On | Elite Knight | 48546 | 1,906,640,095,049,221 |
| 5 | Cuca Monk Off | Exalted Monk | 47934 | 1,835,384,404,657,587 |
| 6 | SuperMax On | Master Sorcerer | 47713 | 1,810,119,011,236,132 |
| 7 | Knight Sagaz On | Elite Knight | 47518 | 1,788,092,138,133,283 |
| 8 | Ricardao Off | Elder Druid | 46931 | 1,722,553,533,248,975 |
| 9 | SiderMonkII On | Exalted Monk | 46607 | 1,687,152,600,612,919 |
| 10 | Capivara das Flecha On | Royal Paladin | 46346 | 1,659,026,574,667,819 |
| 11 | SiderMago Off | Master Sorcerer | 46122 | 1,635,064,699,846,968 |
| 12 | Noxtter Sereno Off | Exalted Monk | 44306 | 1,449,367,661,130,908 |
| 13 | Frackklyy Off | Master Sorcerer | 44016 | 1,421,107,611,175,980 |
| 14 | Shaolin Matador On | Exalted Monk | 42300 | 1,261,275,474,902,870 |
| 15 | KinaQbradu Off | Elite Knight | 42273 | 1,258,920,123,933,054 |
| 16 | Draven Draven Off | Royal Paladin | 41343 | 1,177,612,312,567,317 |
| 17 | Buda Off | Exalted Monk | 40079 | 1,072,916,511,413,346 |
| 18 | Trembo Off | Elder Druid | 39557 | 1,031,516,351,693,384 |
| 19 | Focus On | Exalted Monk | 39389 | 1,018,415,664,976,709 |
| 20 | Mzn Off | Royal Paladin | 38779 | 971,795,367,600,824 |
| 21 | Silent RP On | Royal Paladin | 38586 | 957,368,633,640,836 |
| 22 | Sider Off | Royal Paladin | 38397 | 943,380,846,257,004 |
| 23 | Keep ll Off | Exalted Monk | 37733 | 895,294,478,991,295 |
| 24 | Franckky Off | Elite Knight | 36893 | 836,788,712,380,076 |
| 25 | Fastkill Off | Royal Paladin | 36277 | 795,582,078,516,884 |
| 26 | Coronel Mildox Off | Elite Knight | 35771 | 762,741,172,278,683 |
| 27 | Master Deep Off | Master Sorcerer | 35369 | 737,311,297,054,354 |
| 28 | Ungido do Capeta Off | Royal Paladin | 35065 | 718,484,680,971,745 |
| 29 | Cuca Bullosoed Off | Elder Druid | 35060 | 718,174,004,173,336 |
| 30 | Royal Paladin Off | Royal Paladin | 34573 | 688,631,533,926,987 |
| 31 | Bardock II Off | Elite Knight | 34364 | 676,249,990,579,936 |
| 32 | Bode Off | Exalted Monk | 33901 | 649,300,787,922,582 |
| 33 | Furlis Off | Elite Knight | 33005 | 599,147,345,362,780 |
| 34 | Silent MS Off | Master Sorcerer | 32988 | 598,225,092,437,516 |
| 35 | King Araya Off | Master Sorcerer | 32626 | 578,719,168,277,553 |
| 36 | Siderdruid Off | Elder Druid | 32356 | 564,460,279,083,517 |
| 37 | Mildox Off | Royal Paladin | 31935 | 542,749,875,990,956 |
| 38 | Silent Druid Off | Elder Druid | 31668 | 529,230,720,366,976 |
| 39 | Massacre Rp Off | Royal Paladin | 31639 | 527,760,051,052,560 |
| 40 | Noxtter Warrior Off | Elite Knight | 31162 | 504,246,830,421,989 |
| 41 | sword girl Off | Elite Knight | 30000 | 449,910,008,499,800 |
| 42 | Luis Kelds Off | Exalted Monk | 29565 | 430,658,556,796,041 |
| 43 | Moun Jaro Off | Elder Druid | 28899 | 402,173,304,177,995 |
| 44 | Gogeta Off | Elite Knight | 28825 | 399,101,727,469,169 |
| 45 | Ms Ceifador Off | Master Sorcerer | 28637 | 391,356,424,446,997 |
| 46 | Mago jazz Off | Master Sorcerer | 28602 | 389,914,497,916,651 |
| 47 | Macacao II Off | Exalted Monk | 28515 | 386,358,538,558,044 |
| 48 | Gohurede Off | Royal Paladin | 28445 | 383,510,149,190,873 |
| 49 | Horripilante Off | Elite Knight | 27965 | 364,429,276,089,029 |
| 50 | Kaitenzushi Off | Elite Knight | 27281 | 338,347,827,271,207 |
Showing 1 to 50 of 26859 entries
