Highscores
| Rank | Name | Vocation | Level | Points |
|---|---|---|---|---|
| 1 | Aokiji Kuzan On | Elder Druid | 53446 | 2,544,221,902,354,731 |
| 2 | Bhaskor Off | Elite Knight | 47796 | 1,819,598,730,698,684 |
| 3 | Keeep Off | Royal Paladin | 47788 | 1,818,749,134,015,273 |
| 4 | Knight Sagaz On | Elite Knight | 46456 | 1,670,841,778,317,396 |
| 5 | Capivara das Flecha On | Royal Paladin | 46074 | 1,629,977,808,214,896 |
| 6 | Lewe Off | Elder Druid | 45791 | 1,600,120,270,683,882 |
| 7 | Bhaskar On | Master Sorcerer | 45265 | 1,545,597,317,443,577 |
| 8 | Cuca Monk On | Exalted Monk | 44837 | 1,502,200,482,621,945 |
| 9 | Frackklyy On | Master Sorcerer | 43957 | 1,415,406,994,975,422 |
| 10 | Noxtter Sereno Off | Exalted Monk | 43850 | 1,405,110,365,241,354 |
| 11 | Chengsflow On | Exalted Monk | 42501 | 1,279,367,132,731,246 |
| 12 | KinaQbradu On | Elite Knight | 41354 | 1,178,586,598,192,317 |
| 13 | Draven Draven Off | Royal Paladin | 40130 | 1,076,961,610,522,555 |
| 14 | Trembo Off | Elder Druid | 39557 | 1,031,515,653,405,180 |
| 15 | Mzn Off | Royal Paladin | 38779 | 971,795,367,600,824 |
| 16 | Azyhu On | Royal Paladin | 37532 | 881,055,517,830,282 |
| 17 | Focus On | Exalted Monk | 37022 | 845,603,044,374,439 |
| 18 | Franckky Off | Elite Knight | 36893 | 836,788,712,380,076 |
| 19 | Fastkill Off | Royal Paladin | 36277 | 795,582,078,516,884 |
| 20 | Coronel Mildox Off | Elite Knight | 35771 | 762,741,172,278,683 |
| 21 | Master Deep Off | Master Sorcerer | 35259 | 730,487,128,586,428 |
| 22 | Mukifos Ms Off | Master Sorcerer | 35184 | 725,794,513,775,949 |
| 23 | Ungido do Capeta Off | Royal Paladin | 35065 | 718,484,680,971,745 |
| 24 | Cuca Bullosoed Off | Elder Druid | 34889 | 707,684,747,635,936 |
| 25 | Bode Off | Exalted Monk | 33901 | 649,287,508,132,476 |
| 26 | Elder Mukifos Off | Elder Druid | 33021 | 600,027,288,617,249 |
| 27 | Furlis Off | Elite Knight | 32893 | 593,072,407,360,137 |
| 28 | King Araya Off | Master Sorcerer | 32607 | 577,738,905,926,292 |
| 29 | Silent MS Off | Master Sorcerer | 32578 | 576,184,743,886,417 |
| 30 | AzyhuDruida Off | Elder Druid | 31957 | 543,879,718,660,777 |
| 31 | Mildox Off | Royal Paladin | 31935 | 542,749,875,990,956 |
| 32 | Royal Paladin Off | Royal Paladin | 31210 | 506,609,375,616,830 |
| 33 | Noxtter Warrior Off | Elite Knight | 31049 | 498,816,144,417,519 |
| 34 | Massacre Rp On | Royal Paladin | 30730 | 483,585,660,467,883 |
| 35 | Mago jazz Off | Master Sorcerer | 28602 | 389,914,497,916,651 |
| 36 | Gogeta Off | Elite Knight | 28477 | 384,818,387,260,785 |
| 37 | Ms Ceifador Off | Master Sorcerer | 28249 | 375,645,700,079,290 |
| 38 | Horripilante Off | Elite Knight | 27965 | 364,429,276,089,029 |
| 39 | Paool Doron Off | Elite Knight | 26828 | 321,761,995,481,152 |
| 40 | Renato Off | Royal Paladin | 26642 | 315,102,387,177,366 |
| 41 | Almighty Bones Off | Master Sorcerer | 26613 | 314,087,832,929,321 |
| 42 | Cuca bullosorp Off | Royal Paladin | 25910 | 289,866,314,215,577 |
| 43 | Ryoko Off | Royal Paladin | 25725 | 283,698,616,808,278 |
| 44 | FRACCKKY Off | Elite Knight | 25554 | 278,051,864,990,279 |
| 45 | Super Seal Off | Master Sorcerer | 24852 | 255,769,696,499,672 |
| 46 | Gohurede On | Royal Paladin | 24760 | 252,948,681,138,925 |
| 47 | Tacito Thebest Off | Elder Druid | 24638 | 249,214,644,522,137 |
| 48 | Minhoka Off | Elder Druid | 24219 | 236,709,159,325,027 |
| 49 | Porco Voador Off | Elder Druid | 24185 | 235,718,697,916,122 |
| 50 | Only Socos Off | Exalted Monk | 24183 | 235,678,032,867,853 |
Showing 1 to 50 of 25151 entries
