Highscores
Highscores filter
Highscores
Rank | Name | Vocation | Level | Points |
---|---|---|---|---|
1 | Aokiji Kuzan On | Elder Druid | 46109 | 1,633,708,925,257,032 |
2 | Kapenga On | Elite Knight | 45453 | 1,564,919,575,256,877 |
3 | Goku On | Elite Knight | 45212 | 1,540,135,194,046,792 |
4 | Arq Werner Off | Royal Paladin | 44975 | 1,516,088,196,809,161 |
5 | King Drake Off | Master Sorcerer | 44594 | 1,477,838,821,919,098 |
Showing 1 to 50 of 23502 entries