Highscores
| Rank | Name | Vocation | Level | Points |
|---|---|---|---|---|
| 1 | Aokiji Kuzan Off | Elder Druid | 55007 | 2,773,755,496,777,239 |
| 2 | Chengsflow Off | Exalted Monk | 48560 | 1,908,248,193,439,430 |
| 3 | Keeep Off | Royal Paladin | 48129 | 1,857,973,000,211,892 |
| 4 | Bhaskar II Off | Elite Knight | 48102 | 1,854,840,487,203,246 |
| 5 | Cuca Monk Off | Exalted Monk | 47741 | 1,813,331,699,690,165 |
| 6 | Knight Sagaz On | Elite Knight | 46987 | 1,728,756,110,195,662 |
| 7 | Capivara das Flecha On | Royal Paladin | 46255 | 1,649,188,269,200,137 |
| 8 | Ricardao Off | Elder Druid | 46102 | 1,632,882,738,297,505 |
| 9 | Bhaskar On | Master Sorcerer | 45671 | 1,587,532,331,868,572 |
| 10 | Noxtter Sereno Off | Exalted Monk | 44231 | 1,442,058,324,864,242 |
| 11 | Frackklyy Off | Master Sorcerer | 44016 | 1,421,107,611,175,980 |
| 12 | KinaQbradu Off | Elite Knight | 42241 | 1,256,063,090,421,421 |
| 13 | Draven Draven On | Royal Paladin | 40958 | 1,145,027,199,541,681 |
| 14 | Trembo Off | Elder Druid | 39557 | 1,031,516,348,370,286 |
| 15 | Focus Off | Exalted Monk | 39173 | 1,001,760,610,667,746 |
| 16 | Mzn Off | Royal Paladin | 38779 | 971,795,367,600,824 |
| 17 | Sider Off | Royal Paladin | 38164 | 926,312,361,725,600 |
| 18 | Franckky Off | Elite Knight | 36893 | 836,788,712,380,076 |
| 19 | Fastkill Off | Royal Paladin | 36277 | 795,582,078,516,884 |
| 20 | Coronel Mildox Off | Elite Knight | 35771 | 762,741,172,278,683 |
| 21 | Master Deep Off | Master Sorcerer | 35274 | 731,385,917,027,475 |
| 22 | Ungido do Capeta Off | Royal Paladin | 35065 | 718,484,680,971,745 |
| 23 | Cuca Bullosoed Off | Elder Druid | 35060 | 718,174,004,173,336 |
| 24 | Bode Off | Exalted Monk | 33901 | 649,300,787,922,582 |
| 25 | Furlis Off | Elite Knight | 32954 | 596,363,127,123,315 |
| 26 | Royal Paladin Off | Royal Paladin | 32893 | 593,082,164,924,398 |
| 27 | Silent MS Off | Master Sorcerer | 32851 | 590,797,636,878,001 |
| 28 | King Araya Off | Master Sorcerer | 32626 | 578,719,168,277,553 |
| 29 | Siderdruid Off | Elder Druid | 32196 | 556,142,620,655,102 |
| 30 | Mildox Off | Royal Paladin | 31935 | 542,749,875,990,956 |
| 31 | Massacre Rp Off | Royal Paladin | 31297 | 510,851,847,174,449 |
| 32 | Noxtter Warrior Off | Elite Knight | 31161 | 504,209,621,526,155 |
| 33 | Gogeta Off | Elite Knight | 28798 | 397,992,106,046,688 |
| 34 | Mago jazz Off | Master Sorcerer | 28602 | 389,914,497,916,651 |
| 35 | Ms Ceifador Off | Master Sorcerer | 28580 | 388,999,392,935,898 |
| 36 | Horripilante Off | Elite Knight | 27965 | 364,429,276,089,029 |
| 37 | Paool Doron Off | Elite Knight | 26828 | 321,761,995,481,152 |
| 38 | Renato Off | Royal Paladin | 26642 | 315,102,387,177,366 |
| 39 | Almighty Bones Off | Master Sorcerer | 26626 | 314,556,856,817,333 |
| 40 | Gohurede Off | Royal Paladin | 26176 | 298,873,094,778,215 |
| 41 | Cuca bullosorp Off | Royal Paladin | 25912 | 289,913,961,313,631 |
| 42 | Ryoko Off | Royal Paladin | 25725 | 283,698,616,808,278 |
| 43 | FRACCKKY Off | Elite Knight | 25554 | 278,051,864,990,279 |
| 44 | Sidermonk Off | Exalted Monk | 25006 | 260,544,263,962,149 |
| 45 | Super Seal Off | Master Sorcerer | 24852 | 255,777,407,948,648 |
| 46 | Tacito Thebest Off | Elder Druid | 24638 | 249,214,644,522,137 |
| 47 | Brunao Agressivo On | Exalted Monk | 24258 | 237,868,598,328,851 |
| 48 | Minhoka Off | Elder Druid | 24219 | 236,709,159,325,027 |
| 49 | Porco Voador Off | Elder Druid | 24185 | 235,718,697,916,122 |
| 50 | Only Socos Off | Exalted Monk | 24183 | 235,678,032,867,853 |
Showing 1 to 50 of 25409 entries
