Characters
Character Information
| Name |
Silent Druid
Online
|
| Sex | Male |
| Vocation | Elder Druid |
| Level | 7728 |
| World | Aquele OT Season |
| Residence | Aquela City |
| Last Login | 3/5/2026 1:20:25 AM |
| Account Status | Premium |
| Reputation | Champion (2335) |
Recent Deaths
| Date | Level | Killed By | |
|---|---|---|---|
| 3/2/2026 9:32:00 PM | 7,400 | Malefic Electrospectrum | |
| 2/25/2026 10:44:01 AM | 2,961 | a Sopping Carcass | |
| 2/24/2026 11:46:15 PM | 2,764 | a TTer'Nox the Shackled Worldcracker | |
| 2/24/2026 5:59:42 PM | 1,901 | Eternal Death |
Account Information
| Created | 5/30/2024 1:19:45 AM |
| Account Warnings | 0 |
Characters
| Name | Level | Vocation | World | Status | |
|---|---|---|---|---|---|
| 1. Silent MS | 32,811 | Master Sorcerer | Aquele OT | Offline | View |
| 2. Silent Kina | 15,357 | Elite Knight | Aquele OT | Offline | View |
| 3. Silent M | 22,852 | Royal Paladin | Aquele OT | Offline | View |
| 4. Silentzin | 12,071 | Royal Paladin | Aquele OT | Offline | View |
| 5. Silentt | 24,036 | Exalted Monk | Aquele OT | Offline | View |
| 6. Silent K | 22,403 | Elite Knight | Aquele OT | Offline | View |
| 7. Silent Rush | 18,505 | Elder Druid | Aquele OT | Offline | View |
| 8. Silent DG | 3,141 | Royal Paladin | Aquele OT | Offline | View |
| 9. Monk ll | 2,605 | Exalted Monk | Aquele OT | Offline | View |
| 10. Silent Monk | 9,422 | Exalted Monk | Aquele OT Season | Offline | View |
| 11. Silent Druid | 7,728 | Elder Druid | Aquele OT Season | Online | View |
| 12. Nel MS | 2,267 | Master Sorcerer | Aquele OT Season | Offline | View |
