Characters
Character Information
| Name |
Piso Liso
Offline
|
| Sex | Female |
| Vocation | Master Sorcerer |
| Level | 20133 |
| World | Aquele OT |
| Residence | Aquela City |
| Last Login | 2/13/2026 5:53:47 PM |
| Account Status | Premium |
| Reputation | Myth Hero (2515) |
Recent Deaths
| Date | Level | Killed By | |
|---|---|---|---|
| 2/8/2026 11:35:34 PM | 20,102 | field item | |
| 2/7/2026 11:44:27 PM | 20,091 | field item | |
| 2/6/2026 9:50:40 AM | 20,091 | a Torreteiro Agonizante | |
| 2/5/2026 11:51:35 PM | 20,091 | field item | |
| 2/5/2026 11:48:35 PM | 20,091 | a TTer'Nox the Shackled Worldcracker |
Account Information
| Created | 6/1/2024 12:16:46 AM |
| Account Warnings | 0 |
Characters
| Name | Level | Vocation | World | Status | |
|---|---|---|---|---|---|
| 1. Piso Liso M | 20,133 | Master Sorcerer | Aquele OT | Offline | View |
| 2. Passaro voando | 19,676 | Elder Druid | Aquele OT | Offline | View |
| 3. Manda Chuva | 5,252 | Master Sorcerer | Aquele OT | Offline | View |
| 4. Maribondo | 5,319 | Elder Druid | Aquele OT | Offline | View |
| 5. Tijolo | 5,574 | Elite Knight | Aquele OT | Offline | View |
| 6. Borracha | 11,155 | Royal Paladin | Aquele OT | Offline | View |
| 7. Folha seca | 13,542 | Elite Knight | Aquele OT | Offline | View |
| 8. Lobo bravo | 11,467 | Exalted Monk | Aquele OT | Offline | View |
| 9. Cesta basica | 5,187 | Elder Druid | Aquele OT | Offline | View |
